Buying a dress without having tried it on first may seem a little scary, but don't worry we've got you covered!
PLEASE NOTE: Some dresses are 'made-to-order' according to the dress measurements below, not custom-made to your individual measurements. Some dresses may require alterations, in order to become the "perfect fit". Please note, most dresses have built in ease of 1-1.5 inches, to allow for movement or slight alteration.
HOW TO TAKE YOUR MEASUREMENTS
BUST – Around the fullest part of your bust, across the nipple.
WAIST – Around the smallest part of your waistline- where your body creases if you bend sideways.
HIP – Around the fullest part of your bottom.
PRO TIP: When taking your measurements, pull the tape snugly to your body, in the way you would like the dress to sit. This should ensure the most accurate measurement.
Need help? Call us on (02) 9487 4888...or watch the tutorial below
Designers | Bridal |
Dessy Group (Social Bridesmaids, Lela Rose, Alfred Sung, After Six, Jenny Yoo, Jenny Packham, Studio Design, Dessy Junior) Mori Lee
|
|
SIZING BY DESIGNERS
For accuracy, we ask always ask that you notify us of your measurements, whilst placing your order.
ONLINE ORDERS, should you wish to purchase your wedding gown online, and are unsure about your size, please contact one of our stylists via (02) 9487 4888 or through any of our online platforms for sizing assistance.
*Please note: Our bridal gowns are made-to-order in standard sizes, meaning that they are not made-to-measure. We can help you to choose which size will fit you best from your provided measurements. Please note, that not every(body) will be a standard size and hence, your dress may need to altered in order to achieve the perfect fit.
Calla Blanche Bridal
Size (inch) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 32 | 33 | 34 | 35 | 36 | 37 1/2 | 39 | 40 1/2 | 42 | 44 | 46 |
Waist | 23 | 24 | 25 | 26 | 27 | 28 1/2 | 30 | 31 1/2 | 33 | 35 | 37 |
Hip | 34 | 35 | 36 | 37 | 38 | 39 1/2 | 41 | 42 1/2 | 44 | 46 | 48 |
Length | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Shoulder | 13 3/8 | 13 3/4 | 14 1/8 | 14 7/8 | 15 1/4 | 15 3/4 | 15 3/4 | 16 1/8 | 16 5/8 | 17 1/8 | |
Hollow to Waist | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 13 3/4 | 14 | 14 1/4 | 14 1/2 | 14 3/4 | 15 |
Hollow to hem/waist is the length from the depression or indentation at the base of the front of your neck to the edge of the hem/waist on the skirt of the dress
Moonlight Bridal
Size | Bust | Waist | Hips | H-W | W-H | H-H |
2 |
33 |
24 | 33.5 | 13.75 | 45 | 58.75 |
4 | 34 | 25 | 36.5 | 14 | 45 | 59 |
6 | 35 | 26 | 37.5 | 14.25 | 45 | 59.25 |
8 | 36 | 27 | 38.5 | 14.5 | 45 | 59.5 |
10 | 37.5 | 28.5 | 40 | 14.75 | 45 | 59.75 |
12 | 39 | 30 | 41.5 | 15 | 45 | 60 |
14 | 40.5 | 31.5 | 43 | 15.25 | 45 | 60.25 |
16 | 42.5 | 33.5 | 45 | 15.5 | 45 | 60.5 |
18 | 44.5 | 35.5 | 47 | 15.75 | 45 | 60.75 |
20 | 47 | 39 | 49.5 | 16.25 | 45 | 61.25 |
Full Figure Size Chart
Size | Bust | Waist | Hips | H-W | W-H | H-H |
22W | 49 | 41.5 | 52.5 | 16 | 44 | 60 |
24W | 51 | 44 | 55 | 16.25 | 44 | 60.25 |
26W | 53 | 46.5 | 57.5 | 16.5 | 44 | 60.5 |
28W | 55 | 49 | 60 | 16.75 | 44 | 60.75 |
H-W: Hollow - Waist - Hollow to hem/waist is the length from the depression or indentation at the base of the front of your neck to the edge of the hem/waist on the skirt of the dress
W-H: Waist - Hem
H-H: Hollow - Hem
Pronovias Barcelona
US 0 | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | |
Bust (cm) | 84 | 86 | 88 | 90 | 94 | 98 | 102 |
Bust for strapless (cm) | 82 | 84 | 86 | 88 | 92 | 96 | 100 |
Waist (cm) |
62 |
64 | 66 | 68 | 72 | 76 | 80 |
Hip (cm) | 90 | 92 | 94 | 96 | 100 | 104 | 108 |
US 14 | US 16 | US 18 | US 20 | US 22 | US 24 | US 26 | US 28 | |
Bust (cm) | 106 | 111 | 115 | 119 | 125 | 129 | 133 | 138 |
Bust for strapless (cm) | 104 | 109 | 113 | 117 | 123 | 127 | 131 | 136 |
Waist (cm) | 84 | 89 | 93 | 97 | 103 | 107 | 111 | 116 |
Hip (cm) | 112 | 117 | 121 | 125 | 131 | 135 | 139 | 144 |
The Jadore and Les Demoiselle ranges offer consistently high quality and sumptuous fabrics. Sizes range from 6 to 30. Sizes for the Jadore brand are in Inches.
SIZING | BUST (inches) | WAIST (inches) | HIPS (inches) |
2 | 30 | 23 | 33 |
4 | 31.5 | 24.5 | 34.5 |
6 | 33 | 26 | 36 |
8 | 34.5 | 27.5 | 37.5 |
10 | 36 | 29 | 39 |
12 | 38 | 31 | 41 |
14 | 40 | 33 | 43 |
16 | 42 | 35 | 45 |
18 | 44 | 37 | 47 |
20 | 46 | 39 | 49 |
22 | 48 | 41 | 51 |
24 | 50 | 43 | 53 |
26 | 52 | 45 | 55 |
28 | 54 | 47 | 57 |
30 | 56 | 49 | 59 |
Shona Joy
The Shona Joy ranges offer high quality medium to light weight woven fabrics. Sizes range from 6 to 16. Sizes for the Shona Joy brand are in Inches.
Size | AU 6 | AU 8 | AU 10 | AU 12 | AU 14 | AU 16 |
Bust | 32 | 33 | 35 | 37 | 39 | 41 |
Waist | 25 3/4 | 26 3/4 | 28 3/4 | 30 3/4 | 32 5/8 | 34 5/8 |
Hip | 36 | 37 | 39 | 41 | 43 | 45 |
Alamour the Label
The Dessy range offers a large range of sizes and beautiful colours. Please note there may be some size discrepancies in dresses due to manufacturing in order to allow for comfortable movement in the designs. Please order in Australian Sizing
Dessy Group includes Dessy, Social Bridesmaids, Lela Rose, Alfred Sung, After Six, Jenny Yoo, Jenny Packham, Studio Design.
AUS SIZING | US SIZING (inches) | BUST (inches) | WAIST (inches) | HIPS (inches) |
0 | 00 | 31 | 23 | 33 |
2 | 0 | 32 | 24 | 34 |
4 | 2 | 33 | 25 | 35 |
6 | 4 | 34 | 26 | 36 |
8 | 6 | 35 | 27 | 37 |
10 | 8 | 36 | 28 | 38 |
12 | 10 | 37 | 29 | 39 |
14 | 12 | 38.5 | 30.5 | 40.5 |
16 | 14 | 40 | 32 | 42 |
18 | 16 | 41.5 | 33.5 | 43.5 |
20 | 18 | 43.5 | 35.5 | 45.5 |
22 | 20 | 45.5 | 37.5 | 47.5 |
24 | 22 | 48.5 | 40.5 | 50.5 |
26 | 24 | 51.5 | 43.5 | 53.5 |
28 | 26 | 54.5 | 46.5 | 56.5 |
30 | 28 | 57.5 | 49.5 | 59.5 |
32 | 30 | 60.5 | 52.5 | 62.5 |
The below measurements correspond to the twist dress.
AUS SIZING | US SIZING |
0-6 | XS/00-4 |
10-12 | S/6-10 |
14-18 | M/12-16 |
20-22 | L/18-20 |
24-26 | 1X/22-24 |
28-30 | 2X/26-28 |
32-34 |
3X/30-32 |
Miss Holly
Size |
Bust (cm) |
Waist (cm) |
Hip (cm) |
Length from |
XS |
83.5 |
64 |
89.5 |
109 |
S |
86 |
67 |
92 |
110 |
M |
91 |
72 |
97 |
112 |
L |
96 |
77 |
102 |
114 |
XL |
101 |
82 |
105 |
116 |
Samantha Rose
measurements are in inches
6 | 8 | 10 | |
Bust | 32 | 33 | 35 |
Waist | 25 | 26 | 28 |
Hips | 36 | 37 | 39 |
12 | 14 | 16 | |
Bust | 37 | 39 | 41 |
Waist | 30 | 32 | 34 |
Hips | 41 | 43 | 45 |
18 | 20 | 22 | |
Bust | 43 | 45 | 47 |
Waist | 36 | 38 | 40 |
Hips | 47 | 49 | 51 |
24 | 26 | 28 | |
Bust | 49 | 51 | 53 |
Waist | 42 | 44 | 46 |
Hips | 53 | 55 | 57 |
Know your size in another country but not sure how that translates to Australian sizes? This helpful table will do the conversion for you!
XXS | XS | S | M | L | XL | XXL | XXXL | |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Denmark | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Australia/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Italy | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
US/AU | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
France | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |